Spot Stocks

Grade Thickness(mm) Width(mm) Length(mm) Unit Weight (Ton) Pcs Total Weight (Ton) Origion Mark Add to basket Inquiry
S460M 8 2000 12000 1.507 15 22.605 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 10 2500 12000 2.355 4 9.42 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 10 2500 12000 2.355 1 2.355 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 12 2500 12000 2.826 3 8.478 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 12 2500 12000 2.826 2 5.652 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 15 2500 12000 3.533 4 14.132 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 15 2500 12000 3.533 2 7.066 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 16 2500 12000 3.768 3 11.304 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 16 2500 12000 3.768 2 7.536 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 20 2500 12000 4.71 3 14.13 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 20 2500 12000 4.71 3 14.13 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 25 2500 12000 5.888 2 11.776 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 25 2500 12000 5.888 5 29.44 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 30 2500 12000 7.065 2 14.13 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 30 2500 12000 7.065 5 35.325 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M 35 2500 12000 8.243 1 8.243 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z15 40 2500 12000 9.42 1 9.42 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z25 40 2000 12000 7.536 7 52.752 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z15 50 2500 10000 9.813 2 19.626 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z25 50 2500 12000 11.775 4 47.1 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z25 50 2500 12000 11.775 2 23.55 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
S460M-Z25 60 2000 12000 11.304 12 135.648 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z35 60 2500 10000 11.775 1 11.775 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z25 80 2000 10000 12.56 10 125.6 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z35 80 2500 10000 15.7 2 31.4 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z35 100 2000 6000 9.42 1 9.42 NISCO (ADNOC APPORVED) Add to Basket Inquire
S460M-Z35 120 2000 6000 11.304 1 11.304 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 6 2000 12000 1.13 48 54.24 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 8 2000 12000 1.507 27 40.689 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 10 2000 12000 1.884 11 20.724 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 12 2000 12000 2.261 11 24.871 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 12 2500 12000 2.826 10 28.26 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 16 2000 12000 3.014 48 144.672 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 16 2500 12000 3.768 35 131.88 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 20 2000 12000 3.768 35 131.88 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 22 2000 12000 4.145 5 20.725 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 25 2500 12000 5.888 5 29.44 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 25 2500 12000 5.888 20 117.76 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
S355J2/A572Gr50 25 2500 12000 5.888 25 147.2 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 30 2500 12000 7.065 20 141.3 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50 35 2000 12000 6.594 3 19.782 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50--Z35 40 2500 12000 9.42 15 141.3 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50-Z15 45 2000 12000 8.478 2 16.956 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50-Z15 50 2000 12000 9.42 2 18.84 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2/A572Gr50--Z35 60 2000 12000 11.304 2 22.608 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2+N-Z35 80 2000 12000 15.072 2 30.144 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2+N-Z35 100 2000 6000 9.42 4 37.68 NISCO (ADNOC APPORVED) Add to Basket Inquire
S355J2+N-Z35 120 2000 6000 11.304 4 45.216 NISCO (ADNOC APPORVED) Add to Basket Inquire
S275JR 10 2500 12000 2.355 20 47.1 NISCO (ADNOC APPORVED) Add to Basket Inquire
S275JR 12 2500 12000 2.826 10 28.26 NISCO (ADNOC APPORVED) Add to Basket Inquire
S275JR 25 2500 12000 5.888 25 147.2 NISCO (ADNOC APPORVED) Add to Basket Inquire
S275JR 16 2500 12000 3.768 35 131.88 NISCO (ADNOC APPORVED) Add to Basket Inquire
A36 5 2000 6000 0.471 115 54.165 RIZHAO Add to Basket Inquire
A36 6 2000 6000 0.565 91 51.415 RIZHAO Add to Basket Inquire
A36 8 2000 6000 0.754 77 58.058 RIZHAO Add to Basket Inquire
A36 10 2000 6000 0.942 51 48.042 RIZHAO Add to Basket Inquire
A36 12 2000 6000 1.13 42 47.46 RIZHAO Add to Basket Inquire
S355JR 5 2000 6000 0.471 78 36.738 RIZHAO Add to Basket Inquire
S355JR 6 2000 6000 0.565 99 55.935 RIZHAO Add to Basket Inquire
S355JR 8 2000 6000 0.754 72 54.288 RIZHAO Add to Basket Inquire
S355JR 12 2000 6000 1.13 39 44.07 RIZHAO Add to Basket Inquire
ABS-A/S-A36 6 2500 12000 1.413 47 66.411 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 8 2500 12000 1.884 18 33.912 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 10 2500 12000 2.355 8 18.84 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 12 2500 12000 2.826 16 45.216 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 15 2500 12000 3.533 20 70.66 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 16 2500 12000 3.768 20 75.36 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 18 2500 12000 4.239 5 21.195 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-A/S-A36 20 2500 12000 4.71 19 89.49 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 6 3050 12000 1.724 49 84.476 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 8 3050 12000 2.298 20 45.96 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 10 3050 12000 2.873 20 57.46 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 12 3050 12000 3.448 20 68.96 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 15 3050 12000 4.31 20 86.2 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 16 3050 12000 4.597 20 91.94 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-E36/API-2W-50Z 20 3050 12000 5.746 25 143.65 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-EH36/API-2W-50 18 3050 12000 5.172 5 25.86 NISCO (ADNOC APPORVED) Add to Basket Inquire
ABS-E36/API-2W-50Z 25 3050 12000 7.183 3 21.549 NISCO (ADNOC APPORVED) Add to Basket Inquire
SA/A516Gr60/65/70N 6 2500 12000 1.413 10 14.13 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 6 2500 12000 1.413 20 28.26 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 8 2500 12000 1.884 10 18.84 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 8 2500 12000 1.884 20 37.68 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 10 2500 12000 2.355 25 58.875 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 10 2500 12000 2.355 5 11.775 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 10 2500 12000 2.355 40 94.2 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 12 2500 12000 2.826 2 5.652 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 12 2500 12000 2.826 4 11.304 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 12 2500 12000 2.826 20 56.52 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 14 2500 12000 3.297 6 19.782 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 16 2500 12000 3.768 2 7.536 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 16 2500 12000 3.768 10 37.68 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 20 2500 12000 4.71 5 23.55 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SAlA516Gr60/65/70N 20 2500 12000 4.71 6 28.26 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 25 2500 12000 5.888 5 29.44 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 30 2500 12000 7.065 3 21.195 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 35 2500 12000 8.243 2 16.486 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 40 2500 12000 9.42 2 18.84 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire
SA/A516Gr60/65/70N 45 2500 12000 10.598 2 21.196 NISCO (ADNOC APPORVED) Add to Basket Inquire
SA/A516Gr60/65/70N 50 2500 12000 11.775 2 23.55 NISCO (ADNOC APPORVED) BV Certificated Add to Basket Inquire

Spot inventory file

Name Size Downloads Update Copy Link Download
DASCO METAL ME MATERIAL LIST-2025.10.13.xlsx 25KB 6 2025-10-13 Copy Link Download

Quick Links

Contact Us

Dubai Mobile:Frank +971 585886955
Whatsup: +971 58 588 6955
Office address :LB 21 003 - Near Gate 4 JAFZA - Mina Jebel Ali - Jebel Ali Freezone - Dubai
Warehouse address:BO49R06,NEAR#7ROUNDABOUT, JEBEL ALI FREE ZONE, P.O.Box.17537
 
all rights reserved 2018 Nanjing Dagang New Material Technology Co., Ltd.Sitemap     Technical Support:Leadong