loading
Availability: | |
---|---|
| |
Grade | Executive standard | Delivery Condition | Lowest Service Temperature | Size | |
Q550D | Business standard | TMCP | -20 ° C (D) | 16-40 | 1500-4000 |
Q690D | Business standard | TMCP+T | -20 ° C (D) | 16-40 | 1500-4000 |
Q550D-QT Q550E-QT | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q690D-QT Q690E-QT | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q1100D Q1100E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-12 12-40 | 1500-2600 1500-3200 1500-4700 |
Q1300D Q1300E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-16 | 1500-3200 |
Strength Steel Plantes | |||||
Grade | Applied standard | Delivery Condition | Lowest Service Temperature | Dimension Thickness*Width | |
Q550D | NISCO standard | TMCP | -20℃(D) | 16-40 | 1500-4000 |
Q690D | NISCO standard | TMCP+T | -20℃(D) | 16-40 | 1500-4000 |
Q550D-QT Q550E-QT | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q690D-QT Q690E-QT | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q1100D Q1100E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-12 12-40 | 1500-2600 1500-3200 1500-4700 |
Q1300D Q1300E | NISCO standard | Q&T | -20℃(D)-40℃(E) | 4-16 | 1500-3200 |
Q690E plates were successfully developed in 2007 then set as substitution of imports and applied in an 8000-ton floating crane project. S690QL has been massively exported to Europe ,south Africa and other countries since 2008. Q890 and Q960 have been successfully applied in over 70- ton capacity engineering lifting cranes and concrete-pump trucks in China since 2010. S890QL and S960QL have been exported to Europe, Australia and other countries since 2012. Q1100 has been successfully applied in the key components of lifting cranes, like lifting arm. The new product of ultra-high strength structural steel plate Q1300 passed the New Product Assessment in 2017 and its technical level has achieved the international advanced level. |
Grade | Executive standard | Delivery Condition | Lowest Service Temperature | Size | |
Q550D | Business standard | TMCP | -20 ° C (D) | 16-40 | 1500-4000 |
Q690D | Business standard | TMCP+T | -20 ° C (D) | 16-40 | 1500-4000 |
Q550D-QT Q550E-QT | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q690D-QT Q690E-QT | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q1100D Q1100E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-8 8-12 12-40 | 1500-2600 1500-3200 1500-4700 |
Q1300D Q1300E | Business standard | Q&T | -20 ° C (D) -40 ° C (E) | 4-16 | 1500-3200 |
Strength Steel Plantes | |||||
Grade | Applied standard | Delivery Condition | Lowest Service Temperature | Dimension Thickness*Width | |
Q550D | NISCO standard | TMCP | -20℃(D) | 16-40 | 1500-4000 |
Q690D | NISCO standard | TMCP+T | -20℃(D) | 16-40 | 1500-4000 |
Q550D-QT Q550E-QT | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q690D-QT Q690E-QT | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-50 50-100 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q960D Q960E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-15 15-30 30-60 | 1500-2600 1500-3200 1500-4700 1500-4700 |
Q1100D Q1100E | NISCO standard | Q&T | -20℃(D) -40℃(E) | 4-8 8-12 12-40 | 1500-2600 1500-3200 1500-4700 |
Q1300D Q1300E | NISCO standard | Q&T | -20℃(D)-40℃(E) | 4-16 | 1500-3200 |
Q690E plates were successfully developed in 2007 then set as substitution of imports and applied in an 8000-ton floating crane project. S690QL has been massively exported to Europe ,south Africa and other countries since 2008. Q890 and Q960 have been successfully applied in over 70- ton capacity engineering lifting cranes and concrete-pump trucks in China since 2010. S890QL and S960QL have been exported to Europe, Australia and other countries since 2012. Q1100 has been successfully applied in the key components of lifting cranes, like lifting arm. The new product of ultra-high strength structural steel plate Q1300 passed the New Product Assessment in 2017 and its technical level has achieved the international advanced level. |